Courses
During her time as Ph.D. student Manon Kok is or has been involved in the following courses:
|
|||
Semester | Course name | Notes (role) | |
---|---|---|---|
2011 Fall | [TSRT04] Matlab, Introductionary Course | In. | |
[TFYY51] Engineering Project, Y | PS. | ||
[TDDD39] Perspectives on Information Technology | PS. | ||
[TSRT10] Automatic Control Project Course | PS. | ||
2012 Spring | [TSIU04] Industrial Control Systems | In./LA | |
[TSIU06] Industrial Control Systems, Mi | In./LA | ||
[TSRT07] Industriell Reglerteknik | LA | ||
2012 Fall | [TFYY51] Engineering Project, Y | Beställare | |
[TSIU61] Automatic Control, basic course, Mi | In./LA/CA | ||
2013 Spring | [TSIU04] Industrial Control Systems | In./LA/CA | |
2014 Spring | [TSRT14] Sensor Fusion | In./LA | |
2014 Fall | [TSRT10] Automatic Control Project Course | Beställare | |
2015 Spring | [TSRT14] Sensor Fusion | In./LA/CA | |
2015 Fall | [TSRT78] Digital Signal Processing | In./LA | |
|
In denotes instructor (responsible for lessons and problem solving sessions). PS denotes project supervisor (responsible for supervising project groups of students). LA denotes Lab Assistent, CA denotes Course Assistant (responsible for labs and practical matters).
PhD Student in Automatic Control
(Swedish: Doktorand)
- Phone:
- +46 13 284043
- E-mail:
- manko_at_isy.liu.se
- Address:
- Dept. of Electrical Engineering
- Linköping University
- SE-581 83 Linköping
- Sweden
- Visiting Address:
- Campus Valla
- Building B
- Room 2A:511 (in the A corridor on the ground floor between entrance 25 and 27)
Page responsible: Manon Kok
Last updated: 2015-10-09